Financial News
Index | Rate |
---|---|
U.S. Prime Rate | 7.250 |
12 Month LIBOR | 5.943 |
6 Month LIBOR | 5.731 |
COFI 11th District | 0.223 |
1 Year CMT | 3.540 |
10 Year CMT | 3.990 |
Last updated: 10/17 |
No News Listings Currently Posted.
Index | Rate |
---|---|
U.S. Prime Rate | 7.250 |
12 Month LIBOR | 5.943 |
6 Month LIBOR | 5.731 |
COFI 11th District | 0.223 |
1 Year CMT | 3.540 |
10 Year CMT | 3.990 |
Last updated: 10/17 |
No News Listings Currently Posted.