Financial News
Index | Rate |
---|---|
U.S. Prime Rate | 7.500 |
12 Month LIBOR | 5.943 |
6 Month LIBOR | 5.731 |
COFI 11th District | 0.223 |
1 Year CMT | 4.160 |
10 Year CMT | 4.520 |
Last updated: 02/01 |
No News Listings Currently Posted.
Index | Rate |
---|---|
U.S. Prime Rate | 7.500 |
12 Month LIBOR | 5.943 |
6 Month LIBOR | 5.731 |
COFI 11th District | 0.223 |
1 Year CMT | 4.160 |
10 Year CMT | 4.520 |
Last updated: 02/01 |
No News Listings Currently Posted.