Current Rates as of 04/17/2026
| Loan Program | Rate | APR | Points | |
|---|---|---|---|---|
| LTD SPECIAL 30 YR FIXED | 4.990 | 5.080 | 0.500 | For a limited time only! |
| LTD SPECIAL 15 YR FIXED | 4.375 | 4.524 | 0.500 | For a limited time only! |
| Elite Conf 30 Yr Fixed | 5.875 | 5.973 | 0.500 | |
| Elite Conf 15 Yr Fixed | 5.250 | 5.408 | 0.500 | |
| Elite High Bal 30 Yr Fixed | 6.250 | 6.340 | 0.500 | |
| Elite High Bal 15 Yr Fixed | 5.500 | 5.641 | 0.500 |
Rates and fees are based upon Single Family House, Owner Occupied, Purchase & 30 day rate lock period,
And based upon the following loan amounts, LTV's & credit scores:
LTD Special Offer: $500,000 / 80% LTV / 640 Credit Score
Elite Conforming: $500,000 / 70%LTV / 760 Credit Score
Elite Conf High-Balance: $832,751 / 70% LTV / 760 Credit Score
Prime Jumbo: $1,249,126 / 70% LTV / 760 Credit Score
The rates displayed are subject to change without notice.

HOME
RATES
PREQUAL
APPLY/STATUS
TOOLS
ABOUT US
