Current Rates as of 10/14/2026
| Loan Program | Rate | APR | Points | |
|---|---|---|---|---|
| LTD SPECIAL30 YR FIXED | 6.500 | 6.604 | 0.500 | For a limited time only! |
| LTD SPECIAL 15 YR FIXED | 6.000 | 6.099 | 0.500 | For a limited time only! |
| Elite Conf 30 Yr Fixed | 7.125 | 7.236 | 0.500 | |
| Elite Conf 15 Yr Fixed | 6.500 | 6.672 | 0.500 | |
| Elite High Bal 30 Yr Fixed | 7.299 | 7.399 | 0.500 | |
| Elite High Bal 15 Yr Fixed | 6.750 | 6.905 | 0.500 |
Rates and fees are based upon Single Family House, Owner Occupied, Purchase & 30 day rate lock period,
And based upon the following loan amounts, LTV's & credit scores:
LTD Special Offer: $500,000 / 80% LTV / 640 Credit Score
Elite Conforming: $500,000 / 70%LTV / 760 Credit Score
Elite Conf High-Balance: $832,751 / 70% LTV / 760 Credit Score
Prime Jumbo: $1,249,126 / 70% LTV / 760 Credit Score
The rates displayed are subject to change without notice.

HOME
RATES
PREQUAL
APPLY/STATUS
TOOLS
ABOUT US
