Current Rates as of 07/17/2026
| Loan Program | Rate | APR | Points | |
|---|---|---|---|---|
| LTD SPECIAL30 YR FIXED | 4.990 | 5.080 | 0.500 | For a limited time only! |
| LTD SPECIAL 15 YR FIXED | 4.500 | 4.585 | 0.500 | For a limited time only! |
| Elite Conf 30 Yr Fixed | 6.375 | 6.478 | 0.500 | |
| Elite Conf 15 Yr Fixed | 5.625 | 5.787 | 0.500 | |
| Elite High Bal 30 Yr Fixed | 6.500 | 6.592 | 0.500 | |
| Elite High Bal 15 Yr Fixed | 5.875 | 6.020 | 0.500 |
Rates and fees are based upon Single Family House, Owner Occupied, Purchase & 30 day rate lock period,
And based upon the following loan amounts, LTV's & credit scores:
LTD Special Offer: $500,000 / 80% LTV / 640 Credit Score
Elite Conforming: $500,000 / 70%LTV / 760 Credit Score
Elite Conf High-Balance: $832,751 / 70% LTV / 760 Credit Score
Prime Jumbo: $1,249,126 / 70% LTV / 760 Credit Score
The rates displayed are subject to change without notice.

HOME
RATES
PREQUAL
APPLY/STATUS
TOOLS
ABOUT US
